HEX
Server: LiteSpeed
System: Linux premium212.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: vitanhod (1367)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  1556896627 26668171 373320706 2876187643 66340062 0 60999072 1934814 0 0
cpu0 50114186 865755 11708238 97827074 2207356 0 3065339 63465 0 0
cpu1 51344995 900496 12210259 96367270 2221432 0 2526420 62037 0 0
cpu2 52004240 896096 12501443 95570846 2229991 0 2278811 61573 0 0
cpu3 51954950 880222 12433633 95763028 2237851 0 2156345 61353 0 0
cpu4 52409488 898028 12434947 95703256 2253217 0 1794321 60261 0 0
cpu5 52364230 916957 12448497 95757247 2233504 0 1751270 60298 0 0
cpu6 52400481 913892 12402931 95763390 2251541 0 1725191 60419 0 0
cpu7 51931170 896410 12461315 96194191 2254165 0 1706717 60680 0 0
cpu8 52251962 902870 12641110 95359760 2231191 0 1971659 60823 0 0
cpu9 51984080 934929 12719701 95506639 2240625 0 1973430 60958 0 0
cpu10 52108121 890740 12425149 95737277 2230483 0 1958600 60913 0 0
cpu11 52205067 894128 12503729 95592884 2209673 0 1947037 60854 0 0
cpu12 52067383 857870 12497679 95742834 2226550 0 1951190 61250 0 0
cpu13 51978372 879145 12349803 93876606 2114663 0 3804196 95523 0 0
cpu14 51177427 865764 12504451 92728530 2039712 0 4740738 103792 0 0
cpu15 52173886 885508 12505041 95652794 2203297 0 1926080 61044 0 0
cpu16 52035227 901272 12423179 95763657 2235031 0 1984124 62284 0 0
cpu17 52019433 862211 12393523 95904540 2213438 0 1958038 61988 0 0
cpu18 51828377 874193 12432660 96084229 2203138 0 1915545 60922 0 0
cpu19 51721685 850903 12420993 96207500 2226450 0 1917713 61188 0 0
cpu20 51991516 920701 12800996 95897877 2217556 0 1622494 60029 0 0
cpu21 48791051 878519 11605234 100008251 2274657 0 1719924 63545 0 0
cpu22 52322801 866509 12347641 96096086 2210312 0 1608248 60401 0 0
cpu23 52464996 876569 12758726 95553017 2205003 0 1595153 59822 0 0
cpu24 51976384 905625 12563957 96165885 2217614 0 1612513 60415 0 0
cpu25 52178437 899100 12770489 95822937 2197317 0 1590556 59923 0 0
cpu26 52190016 879415 12522076 96033906 2226090 0 1602826 60227 0 0
cpu27 52120002 906556 12390421 96232831 2209995 0 1592207 60315 0 0
cpu28 52165290 877412 12605657 96011305 2203808 0 1590807 59952 0 0
cpu29 52621360 890361 12537216 95261979 2114385 0 1411563 88544 0 0
intr 61937974634 53 9 0 0 12358 0 0 0 1 0 0 0 15 0 1641753 0 0 0 0 0 0 0 0 0 0 24 0 0 0 1181565500 1177437835 0 2563851020 3564102990 0 76000227 84648183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 49406206271
btime 1779867629
processes 188053316
procs_running 12
procs_blocked 0
softirq 34190049650 1 1863848191 2954 3166209743 2309201977 0 485829760 1637816456 1485400 3250818688