HEX
Server: LiteSpeed
System: Linux premium212.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: vitanhod (1367)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/self/root/proc/stat
cpu  2340848058 39335174 542636703 4249919230 96512866 0 96132814 2894150 0 0
cpu0 75561238 1296329 17237112 144141559 3197730 0 4778257 94750 0 0
cpu1 77290685 1304411 17836371 142229780 3246487 0 3972339 92809 0 0
cpu2 78134221 1311943 18169347 141277844 3235315 0 3595575 92291 0 0
cpu3 78396309 1297452 18189269 141135056 3231826 0 3392431 91608 0 0
cpu4 78342325 1327585 18117591 141823171 3289780 0 2829838 90597 0 0
cpu5 79021361 1318927 18051518 141315843 3255316 0 2747365 90198 0 0
cpu6 78433088 1332459 18076420 141847010 3279088 0 2713151 90549 0 0
cpu7 78292567 1346278 18194675 141888206 3268565 0 2675513 90569 0 0
cpu8 78243442 1323929 18457659 141132021 3251344 0 3116349 91168 0 0
cpu9 78266881 1343552 18286758 141249209 3263363 0 3112590 91103 0 0
cpu10 78145750 1314636 18043987 141672321 3235198 0 3092729 91323 0 0
cpu11 78454866 1318136 18026108 141414531 3227605 0 3070256 91145 0 0
cpu12 78159942 1311800 18292945 141422530 3234320 0 3072919 91538 0 0
cpu13 77837127 1286300 17973708 138748187 3076496 0 6057450 143507 0 0
cpu14 76821983 1289834 18020212 137030152 2961482 0 7484385 155096 0 0
cpu15 78255307 1311929 18159317 141521455 3212352 0 3041921 91321 0 0
cpu16 78383759 1303834 18129397 141324391 3243069 0 3118881 92991 0 0
cpu17 78038280 1275651 18053366 141821467 3229222 0 3092502 92860 0 0
cpu18 77998594 1287370 18016421 141941254 3219107 0 3030391 91381 0 0
cpu19 77987286 1249408 18046281 141950041 3249286 0 3026444 91353 0 0
cpu20 77943130 1397003 18524602 142005575 3229230 0 2555809 90095 0 0
cpu21 73446602 1293190 17123028 147513221 3319367 0 2702953 95034 0 0
cpu22 79039657 1301659 18030040 141578510 3197774 0 2520286 90029 0 0
cpu23 78720100 1329763 18420541 141455206 3218359 0 2516010 89829 0 0
cpu24 78518090 1320097 18151002 141922053 3212341 0 2532136 90335 0 0
cpu25 78340183 1315941 18423258 141881640 3197998 0 2512532 89794 0 0
cpu26 78370624 1287904 18239690 142016507 3228118 0 2524741 89979 0 0
cpu27 78480694 1321559 17982636 142155518 3215295 0 2507239 90219 0 0
cpu28 78627837 1320683 18213127 141789456 3211287 0 2503402 89608 0 0
cpu29 79296116 1295597 18150303 140715502 3076132 0 2236405 131055 0 0
intr 95779076312 53 9 0 0 12370 0 0 0 1 0 0 0 15 0 2437507 0 0 0 0 0 0 0 0 0 0 26 0 0 0 1734504243 1729814013 0 4095244220 1381023305 0 110654095 122538114 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 74939663697
btime 1779867623
processes 322074582
procs_running 10
procs_blocked 0
softirq 50123981586 1 2858736854 4740 1525531442 3394512129 0 750814064 2433173442 1933938 504569312