HEX
Server: LiteSpeed
System: Linux premium212.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: vitanhod (1367)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  2335361824 39256723 541397379 4231120784 96407205 0 95864989 2890027 0 0
cpu0 75393191 1293823 17197967 143500557 3195039 0 4763370 94596 0 0
cpu1 77103312 1301410 17796146 141608256 3242702 0 3961175 92677 0 0
cpu2 77946061 1309345 18128273 140658006 3231062 0 3584929 92155 0 0
cpu3 78212296 1293848 18148267 140510987 3228101 0 3382903 91479 0 0
cpu4 78158927 1324635 18077258 141194820 3286823 0 2821931 90461 0 0
cpu5 78837064 1316344 18009612 140689619 3251398 0 2739766 90064 0 0
cpu6 78250047 1329873 18034762 141218491 3275792 0 2705802 90417 0 0
cpu7 78108819 1343753 18154719 141259197 3264882 0 2668089 90435 0 0
cpu8 78063649 1321005 18417053 140501735 3247815 0 3107796 91029 0 0
cpu9 78081788 1341723 18246607 140622613 3260106 0 3103850 90979 0 0
cpu10 77958245 1311999 17996648 141056193 3231414 0 3084210 91193 0 0
cpu11 78275706 1315487 17983313 140784997 3224339 0 3061974 91009 0 0
cpu12 77977069 1308792 18253757 140793724 3231125 0 3064316 91404 0 0
cpu13 77654389 1283778 17926877 138139571 3072339 0 6039444 143307 0 0
cpu14 76629087 1286963 17980606 136428635 2957878 0 7464491 154900 0 0
cpu15 78071910 1309493 18117482 140895781 3208636 0 3033370 91191 0 0
cpu16 78204127 1301403 18090082 140691978 3239671 0 3110504 92856 0 0
cpu17 77847874 1273647 18012359 141201249 3225182 0 3084322 92721 0 0
cpu18 77818677 1283817 17975471 141311334 3215879 0 3022281 91251 0 0
cpu19 77797920 1247041 18002011 141331855 3245927 0 3018190 91226 0 0
cpu20 77758182 1393657 18484277 141378071 3225831 0 2548776 89965 0 0
cpu21 73267938 1290165 17082151 146881157 3315855 0 2695633 94902 0 0
cpu22 78856897 1299597 17985748 140951201 3194673 0 2513244 89899 0 0
cpu23 78538992 1327619 18381101 140821559 3215233 0 2509059 89697 0 0
cpu24 78337202 1318043 18112071 141288609 3208460 0 2525022 90202 0 0
cpu25 78151673 1314011 18381583 141257086 3194627 0 2505968 89668 0 0
cpu26 78194769 1284199 18197744 141382888 3224034 0 2517592 89851 0 0
cpu27 78301750 1319643 17942865 141519860 3211877 0 2500491 90091 0 0
cpu28 78447804 1318692 18170504 141158226 3207549 0 2496556 89481 0 0
cpu29 79116443 1292903 18110051 140082517 3072942 0 2229923 130907 0 0
intr 95481067178 53 9 0 0 12370 0 0 0 1 0 0 0 15 0 2428929 0 0 0 0 0 0 0 0 0 0 26 0 0 0 1732260353 1727631381 0 4079999422 1360758448 0 110652967 122537422 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 74744676130
btime 1779867623
processes 320924673
procs_running 7
procs_blocked 0
softirq 49941771882 1 2848413254 4740 1459183976 3390233745 0 748748062 2425896709 1931854 412653877