HEX
Server: LiteSpeed
System: Linux premium212.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: vitanhod (1367)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  2213232606 37051174 515903668 3970770773 91147632 0 89820495 2769387 0 0
cpu0 71455647 1219762 16361274 134724159 3020171 0 4464525 90625 0 0
cpu1 73127751 1235075 16936415 132868677 3060116 0 3708886 88701 0 0
cpu2 73886036 1235463 17281022 131975534 3057025 0 3359181 88248 0 0
cpu3 74143813 1212175 17289998 131848778 3055084 0 3170287 87610 0 0
cpu4 74230158 1245426 17212283 132368722 3107246 0 2641043 86625 0 0
cpu5 74581041 1251375 17163703 132141763 3072942 0 2568711 86296 0 0
cpu6 74126546 1253026 17181889 132552285 3102868 0 2537111 86589 0 0
cpu7 74047525 1275226 17296102 132535559 3085171 0 2499824 86671 0 0
cpu8 74094018 1254183 17560760 131719401 3070323 0 2912194 87133 0 0
cpu9 73931887 1276196 17401388 132002348 3084342 0 2910728 87209 0 0
cpu10 73881024 1236834 17150411 132377471 3054623 0 2890228 87367 0 0
cpu11 74201603 1240629 17135354 132100221 3051287 0 2868990 87169 0 0
cpu12 73925926 1228519 17402964 132102108 3053367 0 2870448 87496 0 0
cpu13 73695195 1221976 17076179 129561892 2899541 0 5651295 137351 0 0
cpu14 72676187 1212927 17127780 127999543 2795040 0 7002963 148794 0 0
cpu15 73978095 1243187 17266934 132227149 3030889 0 2841917 87316 0 0
cpu16 74022367 1228218 17236263 132122838 3063806 0 2914761 88975 0 0
cpu17 73840784 1204912 17156940 132464311 3042383 0 2887287 88824 0 0
cpu18 73720652 1213618 17129399 132641425 3041395 0 2832563 87472 0 0
cpu19 73633597 1178133 17156447 132723968 3071738 0 2828594 87457 0 0
cpu20 73812406 1303391 17621118 132566468 3044933 0 2385512 85987 0 0
cpu21 69586295 1220311 16217252 137814925 3131936 0 2523591 90867 0 0
cpu22 74696388 1213979 17148988 132304128 3023150 0 2355117 86139 0 0
cpu23 74337198 1249317 17531466 132219356 3043454 0 2352996 85937 0 0
cpu24 74045791 1235982 17286803 132753092 3037160 0 2369141 86433 0 0
cpu25 74155180 1249622 17531873 132443012 3021650 0 2346061 85850 0 0
cpu26 74081493 1209111 17345428 132700750 3048907 0 2357307 86064 0 0
cpu27 74224298 1241067 17093966 132805375 3035450 0 2339879 86296 0 0
cpu28 74177358 1239284 17342015 132601300 3038462 0 2341462 85839 0 0
cpu29 74916335 1222234 17261237 131504200 2903161 0 2087878 126033 0 0
intr 89619078901 53 9 0 0 12370 0 0 0 1 0 0 0 15 0 2289413 0 0 0 0 0 0 0 0 0 0 26 0 0 0 1632604713 1628595179 0 3796710127 970907796 0 103050030 114148780 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 70814378910
btime 1779867624
processes 290345133
procs_running 18
procs_blocked 0
softirq 46345300569 1 2665142940 4050 152601856 3195068170 0 700417443 2291397979 1806669 2979123093