HEX
Server: LiteSpeed
System: Linux premium212.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: vitanhod (1367)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  2176314254 36674181 509440161 3907911348 90250867 0 88320952 2728663 0 0
cpu0 70317694 1206982 16146029 132550687 2990864 0 4387386 89233 0 0
cpu1 71934269 1222566 16720293 130744300 3030330 0 3644385 87344 0 0
cpu2 72685478 1223270 17068162 129850949 3026945 0 3302348 86901 0 0
cpu3 72824414 1198276 17078046 129838456 3025579 0 3118546 86395 0 0
cpu4 73024336 1231978 16995993 130242825 3075884 0 2597176 85315 0 0
cpu5 73301190 1237868 16947454 130084967 3044165 0 2526940 85016 0 0
cpu6 72907834 1241862 16960963 130440234 3072271 0 2494775 85272 0 0
cpu7 72825849 1262755 17078623 130421989 3055992 0 2458492 85355 0 0
cpu8 72913826 1242404 17343503 129576690 3039195 0 2862636 85796 0 0
cpu9 72692852 1262681 17185264 129916413 3053330 0 2862576 85926 0 0
cpu10 72696138 1221370 16924882 130249417 3024542 0 2841734 86057 0 0
cpu11 72974561 1227633 16918728 130001691 3020792 0 2821442 85891 0 0
cpu12 72701806 1216132 17182981 130005788 3021587 0 2822454 86219 0 0
cpu13 72456657 1209711 16865402 127523916 2870047 0 5554329 135294 0 0
cpu14 71461654 1200811 16914764 125975608 2766640 0 6883786 146757 0 0
cpu15 72738828 1229284 17054212 130137311 3001243 0 2794076 86031 0 0
cpu16 72803276 1214607 17019246 130018247 3032185 0 2867516 87674 0 0
cpu17 72546667 1192209 16946301 130422973 3013197 0 2841192 87533 0 0
cpu18 72485630 1201965 16917230 130544372 3011975 0 2785079 86164 0 0
cpu19 72374363 1165930 16940063 130655235 3041626 0 2781724 86176 0 0
cpu20 72581971 1289919 17406086 130458473 3016226 0 2346040 84732 0 0
cpu21 68486129 1207122 15997570 135591332 3101676 0 2481769 89506 0 0
cpu22 73446503 1202763 16934101 130212631 2993808 0 2316231 84858 0 0
cpu23 73018071 1237621 17326173 130185841 3014585 0 2315151 84680 0 0
cpu24 72772423 1224434 17079963 130674935 3009085 0 2331127 85200 0 0
cpu25 72946913 1236999 17309787 130319266 2991779 0 2307185 84579 0 0
cpu26 72841818 1197880 17129741 130600368 3019437 0 2318421 84762 0 0
cpu27 73018645 1229625 16871851 130679419 3005591 0 2300627 84966 0 0
cpu28 72926513 1226689 17127377 130511888 3007834 0 2303742 84603 0 0
cpu29 73607934 1210819 17049358 129475114 2872441 0 2052052 124415 0 0
intr 88154898498 53 9 0 0 12370 0 0 0 1 0 0 0 15 0 2253325 0 0 0 0 0 0 0 0 0 0 26 0 0 0 1616043099 1612277937 0 3728810557 877485094 0 103044476 114145689 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 69894582597
btime 1779867624
processes 285185518
procs_running 15
procs_blocked 0
softirq 45457900058 1 2618294444 4039 4143003073 3163362876 0 689086199 2254870256 1798579 2522709519