HEX
Server: LiteSpeed
System: Linux premium212.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: vitanhod (1367)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  2344815375 39382100 543656481 4263550961 96668194 0 96532522 2896833 0 0
cpu0 75682790 1298053 17268671 144607101 3202850 0 4795530 94849 0 0
cpu1 77420870 1306174 17869422 142686474 3251356 0 3987338 92893 0 0
cpu2 78265847 1313797 18202829 141732194 3240759 0 3609941 92381 0 0
cpu3 78534626 1298937 18223896 141581695 3237963 0 3406178 91697 0 0
cpu4 78481580 1328994 18151768 142272837 3295282 0 2840995 90680 0 0
cpu5 79151378 1320666 18083428 141776617 3260844 0 2758779 90283 0 0
cpu6 78568556 1333491 18109506 142302771 3283804 0 2724597 90631 0 0
cpu7 78423598 1348126 18228050 142347842 3273119 0 2686553 90654 0 0
cpu8 78377630 1325429 18491536 141585382 3256036 0 3129272 91258 0 0
cpu9 78401989 1345324 18319696 141702580 3268192 0 3124984 91187 0 0
cpu10 78273397 1315977 18076353 142133613 3239922 0 3105766 91414 0 0
cpu11 78585373 1319374 18060380 141870787 3232974 0 3083133 91232 0 0
cpu12 78290825 1313175 18330256 141875747 3238920 0 3086126 91619 0 0
cpu13 77968423 1288289 18006158 139188888 3081620 0 6083201 143636 0 0
cpu14 76956396 1291479 18053628 137456413 2967096 0 7516337 155231 0 0
cpu15 78395153 1313868 18193859 141968172 3217179 0 3054815 91407 0 0
cpu16 78513275 1304899 18162780 141781577 3249063 0 3132401 93076 0 0
cpu17 78167189 1277438 18087428 142278671 3234725 0 3105710 92948 0 0
cpu18 78133410 1288735 18057170 142386848 3224296 0 3043491 91466 0 0
cpu19 78121888 1250629 18084186 142399399 3254277 0 3039069 91440 0 0
cpu20 78078751 1398916 18558040 142460075 3234646 0 2566346 90175 0 0
cpu21 73572855 1294989 17157147 147974618 3324902 0 2714234 95117 0 0
cpu22 79169962 1303698 18064393 142037892 3202598 0 2530894 90116 0 0
cpu23 78849722 1331851 18453871 141915934 3223106 0 2526931 89914 0 0
cpu24 78650909 1321536 18184117 142380931 3217020 0 2542622 90426 0 0
cpu25 78472751 1317213 18456429 142340826 3203339 0 2522553 89879 0 0
cpu26 78502591 1289334 18272777 142474768 3233293 0 2536303 90063 0 0
cpu27 78610770 1322720 18015689 142615751 3221622 0 2517884 90304 0 0
cpu28 78762080 1322218 18247462 142245789 3216519 0 2513281 89688 0 0
cpu29 79430776 1296758 18185540 141168755 3080854 0 2247244 131155 0 0
intr 96091679923 53 9 0 0 12370 0 0 0 1 0 0 0 15 0 2443875 0 0 0 0 0 0 0 0 0 0 26 0 0 0 1737416317 1732773316 0 4119003100 1411250981 0 110654986 122538661 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 75175441121
btime 1779867623
processes 322933610
procs_running 4
procs_blocked 0
softirq 50338801102 1 2867941245 4749 1641539697 3400174533 0 756245604 2439005618 1945225 577238766