HEX
Server: LiteSpeed
System: Linux premium212.web-hosting.com 4.18.0-553.124.4.lve.el8.x86_64 #1 SMP Fri May 15 13:02:13 UTC 2026 x86_64
User: vitanhod (1367)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  2342784967 39358330 543138551 4256597976 96582399 0 96337869 2895465 0 0
cpu0 75620530 1296866 17252159 144370538 3200308 0 4786818 94798 0 0
cpu1 77354487 1305444 17852721 142452647 3248596 0 3980431 92851 0 0
cpu2 78198057 1312886 18185693 141501140 3237495 0 3603069 92337 0 0
cpu3 78460430 1298069 18205784 141357905 3234501 0 3399519 91650 0 0
cpu4 78412201 1328271 18133580 142042397 3292405 0 2835283 90637 0 0
cpu5 79084273 1319836 18067159 141542201 3257964 0 2753029 90239 0 0
cpu6 78499647 1332986 18092458 142070176 3281128 0 2719025 90592 0 0
cpu7 78357589 1347508 18211233 142111794 3270488 0 2681462 90611 0 0
cpu8 78310142 1324620 18474617 141352694 3253562 0 3122918 91213 0 0
cpu9 78330688 1344574 18302924 141473477 3265376 0 3119022 91144 0 0
cpu10 78210242 1315292 18059681 141896429 3237181 0 3099464 91363 0 0
cpu11 78515905 1318728 18042305 141641338 3229932 0 3076988 91185 0 0
cpu12 78223854 1312410 18313298 141642327 3236198 0 3080247 91578 0 0
cpu13 77898291 1287188 17988830 138967990 3078470 0 6070649 143569 0 0
cpu14 76887403 1290691 18036735 137239042 2963982 0 7500777 155161 0 0
cpu15 78328749 1312784 18175994 141735711 3214552 0 3048419 91361 0 0
cpu16 78448422 1304345 18145387 141547599 3245741 0 3125709 93032 0 0
cpu17 78101207 1276378 18069525 142045626 3232183 0 3099359 92903 0 0
cpu18 78063610 1287876 18039819 142157519 3221365 0 3036841 91421 0 0
cpu19 78054007 1249973 18066376 142168464 3251246 0 3032529 91394 0 0
cpu20 78008845 1397949 18540582 142228764 3232074 0 2561259 90135 0 0
cpu21 73509559 1294114 17140112 147737935 3322023 0 2708480 95075 0 0
cpu22 79102365 1303024 18047433 141803731 3200017 0 2525544 90073 0 0
cpu23 78784723 1330749 18437113 141678788 3220849 0 2521936 89872 0 0
cpu24 78580556 1320857 18166532 142149973 3214509 0 2537343 90380 0 0
cpu25 78404864 1316679 18439506 142107282 3199991 0 2517473 89837 0 0
cpu26 78435349 1288577 18255632 142240715 3230562 0 2530949 90022 0 0
cpu27 78543940 1322260 17998490 142382097 3217812 0 2512547 90263 0 0
cpu28 78695752 1321319 18230331 142010346 3213796 0 2508550 89648 0 0
cpu29 79359266 1296062 18166528 140941318 3078077 0 2242216 131107 0 0
intr 95915862800 53 9 0 0 12370 0 0 0 1 0 0 0 15 0 2440651 0 0 0 0 0 0 0 0 0 0 26 0 0 0 1735789758 1731158514 0 4107272182 1395986373 0 110654529 122538389 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 75025101052
btime 1779867623
processes 322504582
procs_running 8
procs_blocked 0
softirq 50233223449 1 2863318379 4749 1586203324 3397056601 0 753609158 2435930142 1941156 540454275